Professional Beverage Packing Machinery Manufacturer
+86-15162358982
This fully automatic juice/tea hot filling machine is rinsing, filling, and capping mono-block machine, its main technique is introduced from Italy, can realize aseptic filling. It applies to fill hot juice, tea and other beverage into PET and glass bottle by changing few parts. And the equipment adopts bottle neck transmission to realize automatic rinsing, filling, capping into one unit. It is also equipped with perfect temperature control system, automatic cleaning system and PLC control system. It is the one the most popular and advanced mono-block filling machine at present.
Material:
|
|
Automatic Juice Filling Machine
Production description:
This Automatic Juice Filling Machine is used in hot filling and sealing of fruit juice, green tea, black tea and wine, milk etc. The machine integrates washing, filling, capping together. The design is scientific and reasonable. Its appearance is beautiful. Its operation and maintenance are convenient.
Features:
The automation is high. It is good equipment for hot drink filling.
The machine adopts block bottle-neck hanging work state design, and filling valve adopts back flow design.
It can satisfy for 95 hereinafter hot filling technology demands.
It adopts person-machine interface touch-screen, PLC, transducer etc. advanced control technology.
The material contacting with liquid parts are adopt the SUS304/316 stainless steel.
The machine main motor, reducer, and electricity ware element, gas drive element etc. adopt famous international manufacturer products.
The juice filling machine can apply to fill all fruit juice,like lemon juice, mango juice, apple juice, orange juice, coconut juice, pear juice, grape juice, mixing juice and so on.
Customization is acceptable to Evertopmachines, if you have any customize idea, pls feel free to let us know.
Technical parameters:
Model: | RXGF12-12-5 | RXGF16-12-6 | RXGF18-18-6 | RXGF24-24-8 | RXGF32-32-10 | RXGF40-40-15 | RXGF50-50-15 | RXGF60-60-15 |
Capacity: B/H (500ml) | 1000-3000 | 3000-4000 | 4000-6000 | 8000-10000 | 10000-13000 | 13000-15000 | 16000-20000 | 20000-24000 |
Bottle shape: | round or square | |||||||
PET bottle: (mm) | (Bottle Diameter): φ50-φ110mm (Height): 150-310mm (Volume: 250ml -2000ml) | |||||||
Cap: | Plastic screw cap | |||||||
Filling precision: | ≤±5mm | |||||||
Power(KW) | 3.0 | 4.0 | 4.2 | 5.2 | 6.2 | 7.5 | 8.5 | 9.8 |
Gas source pressure: | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa | 0.6 MPa |
Rinsing pressure: | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa | 0.2-0.25 MPa |
Overall size:(mm) | 1900*1500*2350 | 2250*1650*2350 | 2600*1965*2350 | 2980*2200*2250 | 3880*2200*2250 | 4000*2250*2250 | 5500*3500*2250 | 6500*5500*2250 |
Weight: (KG) | 3000 | 3500 | 4000 | 4500 | 6000 | 7000 | 8200 | 9500 |
Video: